So many residents are going through some very tough and challenging times and they are enormously grateful for the positive spirit all members of the befriending team are showing. We will get through this unprecedented period and I applaud the remarkable way our community has responded to this unparalleled situation. Please find below a summary of the befriending service. It is quite incredible what you all have achieved in just 3 weeks. We now have nearly 200 residents benefiting from the Action Group and over 130 of these will be contacted by a befriender in the coming week.
Summary of Befriending Chatline Service
Contact made week commencing 20th April 2020 and: | ||
Regular call requested | 95 | 95 |
Regular call declined | 27 | |
Total contacted week commencing 20th April 2020 | 122 | |
New additions to database – team leaders to be notified | 14 | 14 |
On database – but enquiry only / incomplete records | 22 | |
Total on database as at 28th April 2020 | 158 | |
Nyetimber Copse & Rambledown Lane: Sub group residents association | 24 | 24 |
Nutbourne sub group | 14 | |
Total no: of residents receiving assistance | 196 | |
Total to be contacted by befriender | 133 |
West Chiltington and Nutbourne Action Group
Voluntary Community Group